Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Dropping point and softening point testers are essential instruments for component control and quality inspection across various industries. These devices are widely used for testing substances including:
The instrument employs the advanced "cup-and-ball" method, replacing traditional Ubbelohde dropping point and "ring-and-ball" softening point methods. This innovative approach eliminates the need for water or glycerol, significantly simplifying cleaning procedures.
| Parameter | DP-300 | DP-360 | DP-400 |
|---|---|---|---|
| Measurement Range | RT ~ 300°C | RT ~ 360°C | RT ~ 400°C |
| Measurement Mode | Automatic / Visual (HD Camera, Video Recording, Playback Monitoring) | ||
| Processing Capacity | 2 Channels | ||
| Pre-stored Methods | 200 Types | 400 Types | 600 Types |
| User Management | / | 150 Users (Level 4 access) | 200 Users (Level 4 access) |
| Audit Trail | / | Optional (FDA software) | Optional (FDA software) |
| Data Traceability | / | Available | Available |
| Display Resolution | 0.1°C | ||
| Heating Rate | 0.1°C/min - 20°C/min (continuously selectable) | ||
| Operating System | Android (LIMS compatible) | ||
| Storage Capacity | 64 GB | 64 GB | 128 GB |
| Display | 10.1-inch IPS Capacitive Touchscreen; 720P HD Camera | ||
| Communication | 1 x RS232, 3 x USB | 1 x RS232, 3 x USB, 1 x RJ-45 | 1 x RS232, 3 x USB, 1 x RJ-45 |
| Power Supply | 100-240 V, 50/60 Hz, 150 W | ||
| Dimensions | 320 mm x 295 mm x 190 mm | ||
| Net Weight | 4.5 kg | ||
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us