Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments

| Model | SP-2800N | SP-3600N |
| grating system | Holographic grating UV-visible, near-infrared | Two-level holographic grating UV-visible, near-infrared |
| Optical wavelength range | 190~2800nm | 190~3600nm |
| detector | PM+PBS detector | PM+InGaAs+PBS detector |
| Wavelength accuracy | UVS:±0.3nm | UVS:±0.1nm |
| NIR:±1.5nm | NIR:±0.5nm | |
| Detection method | Optical measurement method | |
| Light source system | Deuterium lamp, tungsten halogen lamp | |
| Wavelength Repeatability | ≤0.1nm | |
| Automatic spectral bandwidth | 1, 2, 5, 10, 50nm | |
| Stray light | < 0.01% (220nm,Nal;340nm,NaNO2) | |
| light source conversion | Automatic switching (can be set arbitrarily within the band range of 380nm~1000nm~3600nm) | |
| Photometric range | -4.0~4.0A | |
| Photometric accuracy | ±0.002A(0~0.5A) ±0.004A(0.5~1A) | |
| Photometric Repeatability | ±0.3%T(0~100%T) 0.001A(0~0.5A) 0.002A(0.5~1A) | |
| Photometric baseline flatness | ±0.001A(190~1000nm) ±0.005A(1000~3600nm) | |
| Photometric baseline drift | 0.0004A/h (500nm, 0A, after preheating) | |
| Noise | ±0.0004A | |










Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us