Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Shuoboda's commitment to innovation and practice in HPLC instrument in the last two decades,we have launched ournew flagship high-performance liquid chromatographic system 800 to the market.The 800 is an integratedUHPLC/HPLC instrument (with ultra-high-efficiency and ultra-performance configurations),it provides flexibility toaccomplish testing range from separation power for complex samples with speed or to daily analysis.
Infusion System: | Linear motor digital-driven pump |
Flow range: | 0.001 - 5mL/min, n0.001mL/min increments |
Maximum operating pressure: | 120MPa (corresponding 17000psi) |
Flow precision: | ≤0.06%RSD |
Flow accuracy: | ≤+0.3% |
Compression compensation: | Automatic, continuous, selectable solvent type |
Post-column cleaning: | Automatic post-column cleaning function, which can control the cleaning flow rate |
Gradient setting range: | 0-100% |
Extended application: | Record number of times the plunger rod seal is used |
Infusion System: | Type I Reciprocating infusion pumps Type Il Linear motor digital-driven pump |
Flow range: | 62MPa 0.001-10 mL/min, n0.001mL/min increments 90MPa 0.001-5mL/min, n0.001mL/min increments |
Maximum operating pressure: | 62MPa(corresponding 9000psi), 90MPa(corresponding 13000psi) |
Flow precision: | ≤0.06%RSD |
Flow accuracy: | ≤+0.3% |
Compression compensation: | Automatic, continuous, selectable solvent type |
Post-column cleaning: | Automatic post-column cleaning function, which can control the cleaning flow rate |
Gradient setting range: | 0-100% |
Extended application: | Record number of times the plunger rod seal is used |
Infusion System: | Linear motor digital-driven pump |
Flow range: | Type l: 0.001-5.0mL/min in steps of 0.001 Type Il: 0.001-10.0mL/min in steps of 0.001 |
Maximum operating pressure: | 70MPa (corresponding 10150psi) |
Flow precision: | ≤0.06%RSD |
Flow accuracy: | ≤+0.3% |
Compression compensation: | Automatic, continuous, selectable solvent type |
Post-column cleaning: | Automatic post-column cleaning function, which can control the cleaning flow rate |
Gradient setting range: | 0-100% |
Online degassing: | Degassing channel Systec AF |
Degassing chamber: | 480µl |
Extended application: | record the number of times the plunger rod seal is used |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us