Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Microprocessor control & LCD touch display which can display drying curve, vacuum, condenser temp., running time, ambient temperature.
SBD-18 series Freeze Dryer(Lyophilizer) is applicable for freeze-drying test of laboratory samples and suitable for small amount of production.


| Model | SBD-18-R | SBD-18-MR | SBD-18-TP | SBD-18-MTP | SBD-18-MT | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Dry chamber size (D*H) | Ф300×445mm | Ф300×465mm | Ф300×540mm | Ф300×570mm | / | |
| Total shelf area | 0.18 m2 0.27 m2 | 0.18 m2 0.27 m2 | 0.09 m2 | 0.09 m2 | / | |
| Shelf size (mm) | Ф240 * 4pcs Ф240 * 6pcs | Ф240 * 4pcs Ф240 * 6pcs | Ф200 * 3pcs | Ф200 * 3pcs | / | |
| Shelf space height (mm) | 70 50 | 70 50 | 70 | 70 | / | |
| Vials load capacity | Ф12mm | 1320 Pcs 1980 pcs | 1320 Pcs 1980 pcs | 990 Pcs | 990 Pcs | 24 ports T-manifold 430×480mm (H*L) Flask rack: 610×600mm |
| Ф16mm | 740 Pcs 1110 pcs | 740 Pcs 1110 pcs | 555 Pcs | 555 Pcs | ||
| Ф22mm | 360 Pcs 540 pcs | 360 Pcs 540 pcs | 270 Pcs | 270 Pcs | ||
| Sample load capacity | 1.8L 2.7L | 1.8L 2.7L | 0.9L | 0.9L | ||
| Flask | / | 8 pcs | / | 8 pcs | / | |
| Dry rack | Included | Included | Included | Included | / | |
| Cold trap rack | Included | Included | Included | Included | Included | |
| Condenser Temp. | <-60°C (-80°C or even lower is optional) | |||||
| Cold trap size | Ф270 * 400 mm (Depth * Height), 22 liters | |||||
| Ice capture capability | 6 Kg/24h | |||||
| Cold type | Air-cooled | |||||
| Defrost type | Natural (Electric is optional) | |||||
| Ultimate Vacuum | <5 Pa | |||||
| Vacuum pump | Included | |||||
| Pump rate | 4L/S | |||||
| Power | 1400W | |||||
| Voltage | 220v/50Hz or 110v/60Hz | |||||
| Dimensions | 540×610×(963+445)(mm) | |||||
| Weight | 170 kg | 185kg | 185kg | 195kg | 105 kg | |
| Item No. | Item Name | Item No. | Item Name |
| SBD1001 | -80°C Condenser | SBD10091000 | 1000ml flask |
| SBD1002 | Defrost device | SBD1010 | Eutectic point test device |
| SBD1003 | Refrigerant R404a, R502, R23 and etc | SBD1011 | Vacuum regular nozzle valve |
| SBD1004 | Oil mist filter | SBD1012 | Vacuum regulating(control) electromagnetic valve |
| SBD1005 | Shelves heating & Program segment control Can stored 16 programs, each program can be set up 36segments, correct program data in computing, memorize the drying curve | SBD1013 | Wide-mouth flasks(jar) |
| SBD1006 | 6pcs shelves instead of 4 pcs | SBD1014 | Change to SS316 condenser & shelves |
| SBD1007 | Leybold vacuum pump | SBD1015 | Capacitance type vacuum gauge |
| SBD1008 | Anti-back oil device | SBD1016 | Backfill filter |
| SBD1009100 | 100ml flask | SBD1017 | Add pressure gauge on the machine |
| SBD1009250 | 250ml flask | ||
| SBD1009500 | 500ml flask |
Note: 1. SBD1010 & SBD1011 is depends on SBD1005

| Model | 2XZ-0.5 | 2XZ-1 | 2XZ-2C | 2XZ-4C | 2XZ-6C | 2XZ-8C | 2XZ-15C | ||||
| Pumping Speed: L/S | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | ||||
| Ult. Vacuum Pa | Without gas ballast | ≤6×10-2 | |||||||||
| With gas ballast | ≤6.5 | ≤1.33 | |||||||||
| Speed: r/min(50HZ) | 1400 | ||||||||||
| Power Required: Kw | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | ||||
| Diameter of inlet port: mm | 16 | 16 | 25 | 25 | 40 | 40 | 40 | ||||
| Temp. rise of pump oil: °C | ≯40 | ≯45 | ≯45 | ≯65 | ≯70 | ||||||
| Oil capacity: L | 0.60 | 0.70 | 0.10 | 1.2 | 2.0 | 3.0 | 4.0 | ||||
| Overall Dimensions: mm | 447 168 260 | 469 168 260 | 514 168 282 | 514 168 282 | 565 200 342 | 650 240 430 | 770 240 430 | ||||
| Weight: kg | 16 | 17 | 20 | 22 | 40 | 60 | 75 | ||||
| No. | Item name | SBD-10-R SBD-12-R SBD-18-R | SBD-10-MR SBD-12-MR SBD-18-MR | SBD-10-TP SBD-12-TP SBD-18-TP | SBD-10-MTP SBD-12-MTP SBD-18-MTP | SBD-10-MT SBD-12-MT SBD-18-MT |
| 1 | Freeze dryer host | 1 | 1 | 1 | 1 | 1 |
| 2 | Vacuum pump | 1 | 1 | 1 | 1 | 1 |
| 3 | Power line | 1 | 1 | 1 | 1 | 1 |
| 4 | Sample material rack | 1 | 1 | 1 | 1 | 1 |
| 5 | Dry chamber (Acrylic glass) | 1 | 1 | 1 | 1 | / |
| 6 | Manifold port | / | 8 pcs | / | 8 pcs | 24 port |
| 7 | Flasks | / | 8 pcs | / | 8 pcs | / |
| 8 | Stoppering device | / | / | 1 | 1 | / |
| 9 | 10A,15A fuse | Each 2 | Each 2 | Each 2 | Each 2 | Each 2 |
| 10 | Clamps | 2 | 2 | 2 | 2 | 2 |
| 11 | Trays | 4 | 4 | 3 | 3 | / |
| 12 | Pre-cooling rack | 1 | 1 | 1 | 1 | 1 |
| 13 | Vacuum grease | 1 | 1 | 1 | 1 | 1 |
| 14 | Condenser Insulation cover | 1 | 1 | 1 | 1 | 1 |
| 15 | Sealing ring | 1 | 1 | 1 | 1 | 1 |
| 16 | Vacuum connection pipe | 1 | 1 | 1 | 1 | 1 |
| 17 | User manual | 1 | 1 | 1 | 1 | 1 |
| 18 | Certificate & Warranty card | 1 | 1 | 1 | 1 | 1 |




Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us