Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
The FSP-96S fluorescence spectrophotometer is suitable for quantitative fluorescence measurement in the ultraviolet and visible light regions. It can be extended to red-sensitive band detection by using a special photomultiplier tube detector.
It supports stand-alone and online modes. In stand-alone mode, the on-board microcomputer system is used to provide fluorescence intensity measurement, standard curve equation creation and saving, concentration measurement, data printing, automatic zero adjustment, automatic background deduction and other functions.
Applicable to materials research, pharmaceutical analysis, biochemical and clinical testing, quality control analysis, food safety testing and other areas of the samples were analyzed qualitatively and quantitatively.
Model | FSP-96S | FSP-96pro |
Detection sensitivity (water Raman peak signal noise ratio) | S/N ≥90 (P-P) | S/N ≥150 (P-P) |
Excitation wavelength band | 10/20nm | 10nm |
Emission wavelength Bandwidth | 10nm | 10nm |
Emission wavelength accuracy | ± 1.0nm | ± 1.0nm |
Emission wavelength repeatability | ≤0.5nm | ≤0.5nm |
Light source | High intensity LED cold light source | Photomultiplier (Hamamatsu, Japan) |
Optical system | C-T automatic scanning grating monochromator | |
Fluorescence Receiver | Original photomultiplier (Hamamatsu, Japan) | |
Emission wavelength range (LED light source) | 250 ~ 600nm | 200 ~ 850nm |
Emission wavelength range | 200-650nm | 200nm~900nm |
Wavelength scanning speed | fastest 30000nm/min, fine scanning 15nm/min | |
Measurement line | ≥0.995 | |
Gain adjustment range | 1~17 position optional | |
Integral Response time | 6 position options: 0.1s ~ 4s | |
Scan time setting | can be set, up to 60,000 seconds | |
Data output | Microsoft (R) Excel format, bmp image format | |
Data transmission | USB2.0 Interface | |
Light value range | 0.00-600 | |
Peak intensity Repeatability | ≤1.5% | |
Power source | 220V / 50Hz, 110V / 60Hz | |
Standard energy consumption | 35W | 190W |
Dimensions (mm) | 442 × 400 × 250 | 442 × 400 × 250 |
Weight | GW 14kg, NW 9.6kg | GW 14kg, NW 9.6kg |
Model | FSP-96S | FSP-96pro |
Host | 1 set | |
Emission LED source | 4 kinds of 365nm, 405nm, 465nm, 515nm | 365nm |
Software | 1 pc | |
10mm quartz cell | 2 pcs | |
Power line | 1 pc | |
USB line | 1 pc | |
Fuse(2A) | 2 pcs |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us