Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
EPD-30 electronic personal dosimeter (EPD) is suitable for measuring X-rays, gamma rays and managing the dose of workers in the control areas of nuclear power plants and other nuclear facilities. When the dose or dose rate exceeds the set value, an alarm is issued to notify the staff.
Model | EPD-30 |
Measuring rays | X-rays and gamma rays |
Detector | silicon semiconductor |
Dose range | (Sv) 0μSv~ 999μSv 1.000mSv~ 999.9mSv 1.000Sv~ 9.999Sv |
(rem) 0.0mrem~999.9mrem 1.000rem~999.9rem | |
Display error | ±10%(0.1mSv~9.999Sv,137Cs) |
Energy range | 30keV~6MeV |
Energy properties | ±20%(50keV~6MeV, 137Cs) |
Directional characteristics | ±20% (0 ~ ±60˚, vertical and horizontal, 137Cs) |
±50% (0 ~ ±60˚, vertical and horizontal, 241Am) | |
±30% (level, 137Cs, air) | |
dose rate linearity | ±10%(0.1mSv/h~9.999Sv/h,137Cs) |
Response time | <4 seconds |
show | LCD (with backlight) |
Alarm volume and mode | Sound 85dB ~ 100dB, LED light flashes |
Alarm value | Configurable, including dose rate and dosage |
communication method | Infrared communication |
Operating temperature | - 20℃~+50℃ |
Working humidity | 35% ~ 95% no condensation |
power supply | "CR123A" battery 1 |
Battery Life | More than 1 year (8 hours of use per day) or more than 4 months (when used continuously) |
Dimensions | 60W x 78H x 27Dmm (not including clip) |
weight | < 100g |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us