Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments

HQ series electronic moisture meter is a new product developed by our company. This instrument is equipped with a variety of intelligent and convenient advanced functions and has a stylish appearance. It is widely used in quality management departments and laboratories in various industries.
| Model | HQ-21 | HQ-51 | HQ-101 | HQ-25 | HQ-55 | HQ-105 |
| Moisture accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Temp. adjust accuracy | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C |
| Moisture range | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Heating temperature range | 60~160°C | 60~160°C | 60~160°C | 60~160°C | 60~160°C | 60~160°C |
| dry heat source | Heating and drying quality | Heating and drying quality | Heating and drying quality | Heating and drying quality | Heating and drying quality | Heating and drying quality |
| Measurement ending method Weighing pan diameter | Timing, automatic | Timing, automatic | Timing, automatic | Timing, automatic | Timing, automatic | Timing, automatic |
| Pan diameter | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm |
| Heating time range | 0~120min | 0~120min | 0~120min | 0~120min | 0~120min | 0~120min |
| Output Interface | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
| Dimensions | 290*180*140mm | 290*180*140mm | 290*180*140mm | 290*180*140mm | 290*180*140mm | 290*180*140mm |
| Maximum weighing | 20g | 50g | 100g | 20g | 50g | 100g |
| Graduation value | 1mg | 1mg | 1mg | 5mg | 5mg | 5mg |



Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us