Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
The LPA-6000DW laser particle size analyzer is a high-end dual-purpose laser particle size analyzer integrates a dry dispersion system and a wet dispersion system, and is a dual-purpose machine. The wet dispersion system can test conventional powder and slurry samples, and the dry dispersion system is suitable for testing magnetic materials, medicinal powders and easily soluble samples. Dry or wet testing, no need to change the device, just select dry or wet in the software test menu to quickly achieve function conversion. The instrument is suitable for particle size distribution testing of micron-level powder materials.
The LPA-6000DW laser particle size analyzer has an advanced optical design, and uses the Fourier lens automatic centering system and the inverted Fourier optical system. It is calculated according to standards such as GB/T19077-2016 ISO13320 and the (unconstrained) free distribution mode of Shuoboda. 128-level multi-quantity detectors ensure that each level of particle size reaches the highest resolution, fully detect the subtle differences in the details of each particle level, and quickly obtain accurate and reliable particle size distribution data. It has the advantages of repeatability, stability, and high resolution.
—The dry system includes host,auxiliary equipment( including vacuum, waste powder collecting can, air purification tank) and quiet air compressor.
—The wet system includes ultrasonic dispersion, mechanical agitation, circulation etc.
—Just click the mouse to shift between liquid and dry without manually replacing the device in order to secure the accuracy and repeatability.
—Dry method or wet method test, no need to change the device, just select dry method or wet method in the test software menu, and the function conversion can be quickly realized. The instrument adopts a metal shell fully sealed structure, which has good electromagnetic shielding performance, and can achieve environmental protection and no pollution in the test, quickly obtain accurate and reliable particle size distribution results, and have the advantages of repeatability, stability, and high resolution.
Dry method analysis parameters | |
Measuring range | 0.01µm~3000µm |
Test principle | Full range Mie scattering theory |
Repeatability/accuracy error | ≤3% (national standard material D50 deviation) |
Optical path system | Parallel light path beam, Fourier lens automatic centering |
Signal light source | Imported semiconductor laser, power 30mw life greater than 70,000 hours |
Number of detectors | 128-level multi-element detector |
Injection method | Dry automatic sampling dispersion system |
Dispersion method | High-speed turbulent dispersion system |
Dispersion pressure | Pressure 0.1-0.8Mpa, pressure adjustable |
Dispersion medium | Compressed air or other inert gas |
Sample amount | About 2g-10g each time, according to sample characteristics |
Fastest test time | ≤10s |
Wet method analysis parameters | |
Measuring range | 0.01µm~3000µm |
Test principle | Static scattered light full range Mie scattering theory |
Repeatability/accuracy error | ≤1% (national standard material D50 deviation) |
Optical path system | Inverted Fourier optical system |
Signal light source | Imported semiconductor laser, wavelength 650nm, 30mw |
Number of detectors | 128-level multi-element detector |
Injection method | Wet injection, built-in wet circulation and dispersed injection system |
Sample detection pool | 60mm×60mm high-quality quartz glass |
Sample dispersion pool | Volume 500mL, 304 all-stainless steel material |
Dispersion method | 60w ultrasonic disperser |
Fastest test time | ≤5s |
Rated flow rate | 1000ml/min |
Test medium | Tap water, distilled water or ethanol can also be used according to the characteristics of the powder |
Fully automatic test | Automatic water absorption, centering, measurement, cleaning, drainage |
Sample dosage | mg to g/time (related to the specific gravity, particle size, and refractive index of the sample) |
Other parameters | |
Test software | Modular software design, instrument status visualization, user-friendly operation interface |
Data output | Particle size distribution table, particle size distribution curve, average/area particle size, surface area, etc. |
Software operating environment | Win XP/Win7/Win10 |
Interface mode | RS232 and USB standard serial data transmission |
Instrument size | Host: 790×360×420 (mm), about 50kg, auxiliary: 660×320×900 (mm), about 60kg |
Working power supply | AC220V ±22V 50Hz ±0.5Hz |
No. | Item name | Unit | Qty | Remark |
1 | LPA-6000DW laser particle size analyzer host | PC | 1 | Including ultrasound, blender, circulation and so on |
2 | LPA-6000DW laser particle size analyzer auxiliary | PC | 1 | Including dust, dust storage tank, air purification tank |
3 | Oil-free mute air compressor | PC | 1 | |
4 | Special granularity analysis software | SET | 1 | |
5 | Instrument operating instructions | PC | 1 | |
6 | Factory inspection report, test certificate, certificate | PC | Each 1 | |
7 | power cable | PC | 2 | |
8 | Serial line, control dedicated line | PC | Each 1 | |
9 | Sample tank | PC | 2 | |
10 | Air compressor intake pipe, dust pipe | PC | Each 1 | |
11 | Screwdriver, brush | PC | Each 1 | |
12 | Silicone tube | PC | 3 | Backup |
13 | Pulley rubber ring | PC | 10 | Backup |
14 | Inlet valve | SET | 1 | |
15 | Intake pipes, drains | PC | Each 1 | |
16 | Sealing pads | PC | 1 | Backup |
17 | Dispersant | Bottle | 1 | |
18 | standard sample | Batch | 1 | |
19 | Dustproof glass | PC | 1 | |
20 | Fuse | PC | 1 | |
21 | Mixing belt | PC | 1 | Backup |
22 | Sampling spoon | PC | 1 | |
23 | Silk cloth | Bag | 1 |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us