Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
DA-2000 Automatic TLD Reader has the features of multiple functions, high accuracy, fast reading speed and low cost. It forms a workstation with a computer running related software, and can automatically read a thermoluminescent dose card or a single thermal. The light-emitting element adopts electric heating and photon counting method to obtain data, automatically recognizes the identification code of the thermoluminescent dose card, and the measurement process of preheating, measurement, and annealing is completely program-controlled. Automatic thermoluminescent element background subtraction, photomultiplier tube self-cooling and machine self-inspection further ensure the stable and reliable operation of the instrument. It is equipped with a transmission device, controlled by three stepping motors, and monitored by photoelectric sensors to ensure the reliability and accuracy of the mechanical transmission device.
Item | Specification |
Loading capacity | The dose card can be read continuously without stopping the machine, and the three-piece dose card can be read, 70 three-piece dose cards (with loader) |
Readout speed | Three pieces of thermoluminescence card 20/h |
Thermoluminescent element type | Round φ4.5mm*0.8mm/φ4.5mm*1mm |
Dynamic range | 7 orders of magnitude (up to 9 orders of magnitude with filters) automatically subtract background |
Signal measurement | Photon counting |
Temperature stability | ±1℃ |
Linear | <1% |
System stability | Measuring system stability: ≤0.2% Coefficient of variation of sensitivity repeatability: ≤0.1%±0.05%/℃ |
Reference light | High stability temperature-controlled reference light, stability <0.5% |
Heating method | electric heating |
Temperature range | Room temperature~400℃ |
Heating time | 20s |
Management software | Win software, single report, quarterly report, monitoring unit information storage, monitored personnel information storage and other functions |
Data transmission | RS232 |
Size | 500*370*320mm |
Weight | 29kg |
Storage temperature | -10~50℃ |
Working temperature | 10~40℃ |
Power supply | AC 220V±10%, 50Hz |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us