Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
RE-L series 5~50L rotary evaporators have large capacity, diameter rotary evaporator flask, evaporation area,vacuum water bath, it can heat while rotating, with high evaporation solution diffusion efficiency,. It can be used for biological, pharmaceutical, chemical, food and other small-scale areas, Chinese and production.
The rotary evaporators can be equiped with recycled water multi-use vacuum pumps, diaphragm pumps, low temperature cycle (vacuum) pumps, circulating cooler, constant temperature circulator, low temperature cooling liquid circulating pump and other devices supporting component systems.
Model | RE-L5 | RE-L10 | RE-L20 | RE-L50 |
Capacity of Rotary Bottle | 5L | 10L | 20L | 50L |
Flanged diameter | Φ50mm | Φ95mm | Φ95mm | Φ125mm |
Capacity of Collecting bottle | 3L | 5L | 10L | 20L |
Rotary control | LCD display, frequency conversion stepless | |||
Rotary speed | 20 ~ 140r/min | 20 ~ 130r/min | 20 ~ 130r/min | 20 ~ 110r/min |
Power of rotary motor(W) | 250W | 250W | 250W | 250W |
Condensing tube | Vertical double serpentine tube | Vertical, main + auxiliary cooling and highly efficient three circulating | ||
Water Bath | SS304 Stainless steel water bath with coating layer | |||
Temp. Range | LCD Digital display, RT~180°C | |||
Vacuum degree | 399.9Pa (below 3mmHg) | |||
Evaporating capability | Water≥2L/h Alcohol≥5.4L/h | Water≥3.2L/h Alcohol≥8.6L/h | Water≥5L/h Alcohol≥14.3L/h | Water≥9L/h Alcohol≥24.5L/h |
Elevating mode | Electric | Electric | Electric | Electric & Manual |
Elevating stroke | 0~150mm | 0~160mm | 0~190mm | 0~180mm |
Power supply | 220-240V/50Hz/60Hz | 380V/50Hz/60Hz | ||
Power | 2.3KW | 3.8KW | 6.3KW | 6.3KW |
Dimensions(mm) | 765L*400W*1070H | 920L*550W*1700H | 1250L*600W*2100H | 1320L*770W*2340H |
Weight | 35kg | 61kg | 90kg | 140kg |
Ex-proof type
Model | RE-L5Ex | RE-L10Ex | RE-L20Ex | RE-L50Ex |
Capacity of Rotary Bottle | 5L | 10L | 20L | 50L |
Flanged diameter | Φ50mm | Φ95mm | Φ125mm | Φ125mm |
Capacity of Collecting bottle | 3L | 5L | 10L | 20L |
Rotary control | Frequency conversion stepless | |||
Rotary speed | 10 ~ 140r/min | 10 ~ 130r/min | 10 ~ 130r/min | 10 ~ 110r/min |
Power of rotary motor(W) | 40W | 90W | 180W | 370W |
Explosion-proof grade | ExdIIBT4 | ExdIIBT4 | ExdIIBT4 | ExdIIBT4 |
Condensing tube | Vertical double serpentine tube | Vertical, main + auxiliary cooling and highly efficient three circulating | ||
Water Bath | SS304 Stainless steel water bath with coating layer | |||
Temp. Range | LCD Digital display, RT~180°C ±1°C | |||
Vacuum degree | 399.9 Pa (below 3mmHg) | |||
Vacuum seal | Teflon – fluorinated rubber double seal | |||
Evaporating capability | Water≥2L/h Alcohol≥5.4L/h | Water≥3.2L/h Alcohol≥8.6L/h | Water≥5L/h Alcohol≥14.3L/h | Water≥9L/h Alcohol≥19L/h |
Elevating mode | Manual | Manual | Manual | Manual |
Elevating stroke | 0~150mm | 0~160mm | 0~190mm | 0~180mm |
Power supply | 220-240V/50Hz/60Hz | 380V/50Hz/60Hz | ||
Power | 3.1KW | 3.8KW | 6.3KW | 8.3KW |
Host dimensions(mm) | 835L*400W*1090H | 920L*550W*1700H | 1250L*600W*2100H | 1320L*770W*2140H |
Control box dimensions (mm) | 500L*455W*985H | 500L*455W*985H | 500L*455W*985H | 500W*455D*985H |
Weight | 118kg | 143kg | 173kg | 200kg |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us