Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Model | RE-5003/RE-5003EX |
Voltage frequency | Rotating 220V/50HZ, heating pot 380V/50HZ |
Rotating motor power | 180W |
heating power | 8000W |
Vacuum | 0.095Mpa |
Rotating bottle capacity | 50L, Φ470mm/Φ125 flange mouth |
Collection bottle capacity | 20L, Φ355mm upper Φ60 flange mouth 24# standard mouth 24# standard mouth Lower Φ50 flange mouth |
spinning speed | 0-120rpm/min |
Temperature range | Room temperature -180℃ |
Temperature accuracy | ±1℃ |
Bathtub lifting stroke | 180mm |
Condenser size | Main condenser Φ160×835H(mm) upper Φ60 flange mouth lower Φ80 flange mouth |
Condensation area | Sub-condenser Φ160×530H(mm) Upper Φ80 flange mouth lower Φ60 flange mouth side Φ60 flange mouth |
Gas cylinder | 1.44(0.95+0.49)㎡ |
Feeding valve | Left 40# standard port upper 19# standard port side Φ60 flange port right Φ70 flange port |
Multi-function port | 40# standard plug valve feed nozzle (pagoda joint) outer diameter 12mm |
Release valve | 19# standard plug valve glass nozzle (pagoda joint) outer diameter 12mm |
Discharge valve | 24# standard plug valve 2 vent nozzle (pagoda joint) outer diameter 12mm |
Vacuum pump head | Φ50 flange mouth side discharge nozzle (pagoda joint) outer diameter 20mm 320mm from the ground |
Condensing coil inlet/outlet | Φ60 flange glass suction head suction nozzle (pagoda joint) outer diameter 10mm |
Pot size and capacity | Outer diameter of pagoda joint 16mm |
Size of machine | Φ550×320H(mm), 76L |
Net weight(W*D*H) | 1330×730×2340mm |
Package Size | 119.5KG (82+37.5) |
Package weight | 1420×820×720mm 830×730×910mm Two wooden boxes 1.39m³ |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us