Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
MSP-600+ Ultra Micro UV Visible Spectrophotometer (ultra-trace nucleic acid and protein analyzer) is a highly reproducible spectrophotometer. It adopts dual detection modes of base and cuvette loading, and is suitable for sample detection in a wider concentration range, easy to operate, mainly used to detect nucleic acid concentration and protein purity.
| Model | MSP-600+ | MSP-800+ |
| Software operating platform: | 7-inch capacitive touch screen, Android system | 7-inch capacitive touch screen, Android system |
| Wavelength range: | 260nm, 280nm | 185-910nm |
| Cuvette mode (OD600): | 600±8nm | 600±8nm |
| Sample volume requirements: | 0.5-2.0ul | 0.5-2.0ul |
| Optical path: | 0.05mm;0.2mm;1.0mm automatic switching | 1mm, 0.2mm, 0.05mm, 0.02mm automatic switching |
| light source: | LED light emitting diode | Xenon flash lamp (life span up to 10 years) |
| Detector: | UV silicon photovoltaic cell | 3648 pixel linear CCD array |
| Wavelength accuracy: | 1nm | 1nm |
| Wavelength resolution | ≤3nm(FWHM at Hg 546nm) | ≤3nm(FWHM at Hg 546nm) |
| Absorbance Accuracy: | 0.003Abs | 0.003Abs |
| Absorbance Accuracy: | 1% (7.332 Abs at 260nm) | 1% (7.332 Abs at 260nm) |
| Absorbance range (equivalent to 10mm): | 0.02-300A; | 0.02-300A; |
| Cuvette mode (OD600 measurement): | 0~4A | 0~4A |
| testing time: | ≤5S | ≤5S |
| Nucleic acid detection range: | 2-38880ng/ul(dsDNA) | 2-38880ng/ul(dsDNA) |
| Protein detection range: | 0-440mg/ml (BSA) | 0-440mg/ml (BSA) |
| Data output method: | USB, SD-RAM card | USB, SD-RAM card |
| Sample base material: | Quartz fiber and high hard aluminum | Quartz fiber and high hard aluminum |
| Print: | Built-in thermal printer | Built-in thermal printer |
| lithium battery | none | 6800mmA optional |
| Fluorescence detection: | none | Excitation wavelength 460nm, emission wavelength 525nm |
| size (mm) | 270x210x196 | 270x210x196 |






Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us