Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Model | FSP-98 |
Detection sensitivity (water Raman peak signal noise ratio) | S/N ≥250 (P-P) or 800(RMS) |
Excitation wavelength Bandwidth | 1nm/2nm/5nm/10nm/20nm |
Emission wavelength Bandwidth | 1nm/2nm/5nm/10nm/20nm |
Minimum sample volume | 0.5ml(using 10mm sample pool) |
Wavelength accuracy | ±0.4nm |
Wavelength repeatability | ≤0.2nm |
Light source | 150W automatic deodorizing xenon lamp (Hamamatsu, Japan) |
Optical system | Double-grating monochromator automatic wavelength scanning with optical excitation double beam ratio monitoring |
Fluorescence Receiver | Original photomultiplier (Hamamatsu, Japan) |
Excitation wavelength range | 200nm~900nm |
Emission wavelength range | 200nm~900nm |
Wavelength scanning speed | 10 positions, fastest 60000nm/min |
Measurement line | ≥0.995 |
Gain adjustment range | 1~17 position optional |
Integral Response time | 7 position options: 8s ~ 20ms |
Data output | Microsoft (R) Excel format, bmp image format |
Data transmission | USB2.0 Interface |
Light value range | -9999~9999 |
Peak intensity Repeatability | ≤1.5% |
Power source | 220V / 50Hz, 110V / 60Hz |
Standard energy consumption | 200W |
Dimensions (mm) | 610mm×460mm×365mm |
Weight | 21kg |
Item | Qty |
FSP-98 Host fluorescence spectrophotometer | One |
Instruction Manual | One |
Product qualified certificate | One |
Reference materials used should be funded | One |
Software disc | One |
10mm quartz cuvette | Two pieces |
Power cables | One |
USB cable data lines | One |
Fuse (2A and 5A) | Each 2 |
Packing List | One |
Anti-dust cover | One |
Item name | Function |
Single-hole sample pool (standard) | Conventional liquid fluorescence measurements |
Multipurpose fluorescent sample holder | A variety of measuring accessories base |
Frequency filter | Eliminates frequency doubling interference peaks in fluorescence measurements |
200 μL microcentrifuge tube measurement accessories | Centrifuge tube fluorescence measurement function |
Membrane Fluorescence Sample | Combined with multi-purpose fluorescent sample holder to form a conventional film-like sample Fluorescence measurement and fluorescence reflection and transmission measurement function |
Single hole cell adapter | The multi-purpose fluorescent sample holder composes conventional liquid fluorescence measurement and fluorescence reflection measurement |
Sheath-type sample pool | Combined with multi - purpose fluorescent sample holder composed of jacketed fluorescent sample pool fluorescence measurement function |
Powdery fluorescent sample measuring frame | Combined with multi-purpose fluorescent sample holder composed of conventional powder sample fluorescence measurement function |
Micro Quartz Stone cuvette | Provides trace sample fluorescence measurement |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us