Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments

| Model | FSP-95S |
| Detection sensitivity | Water Raman peak signal-to-noise ratio: S/N 290 (P-P) |
| Excitation wavelength bandwidth | 10/20nm |
| Emission wavelength bandwidth | 10nm |
| Emission wavelength accuracy | ±1.0nm |
| Emission wavelength repeatability | ≤0.5nm |
| light source | High intensity LED cold light source |
| Optical system | C-T monochromator grating automatic wavelength scanning |
| fluorescence receiver | original photomultiplier tube |
| Optional range of excitation wavelength (LED light source) | 250~600nm |
| Emission wavelength range | 200-650nm, expandable to 200-900nm |
| Wavelength scan speed | 48000~15nm/min |
| Measure linearity | Correlation coefficient≥0.995 |
| Data output method | Microsoft (R) Excel format, bmp picture format |
| Data transmission method | USB2.0 interface |
| Peak intensity repeatability | ≤1.5% |
| Standard configuration items | Quantity |
| FSP-95S fluorescence spectrophotometer host | 1 set |
| Excite LED light source (FSP-95S) | 365nm |
| Instruction Manual | 1 |
| Product Certificate of Conformity | 1 |
| 10mm quartz cuvette | 2 pcs |
| Power cable | 1 pc |
| Fuse(2A) | 2 pcs |
| Packing List | 1 |
| Measurement accessories | Function |
| Software | Connect to a computer for use, with more functions and easier operation |
| Single-hole sample cell holder (standard configuration) | Routine liquid fluorescence measurements |
| Multipurpose fluorescence sample holder | Various measurement accessory bases |
| frequency doubling filter | Eliminate frequency doubling interference peaks in fluorescence measurements |
| 200uL microcentrifuge tube measurement accessories | Centrifuge tube fluorescence measurement function |
| Single well sample cell adapter | Combined with the multi-purpose fluorescence sample holder, it can form conventional liquid fluorescence measurement and fluorescence reflection measurement functions. |
| Membrane fluorescence sample measurement holder | Combined with the multi-purpose fluorescence sample holder, it can form conventional film sample fluorescence measurement and fluorescence reflection and transmission measurement functions. |
| Powdered fluorescence sample measurement stand | Combined with the multi-purpose fluorescent sample holder to form a conventional powder sample fluorescence measurement function |
| Sheathed sample cell holder | Combined with a multi-purpose fluorescent sample holder to form a sheathed fluorescent sample cell with fluorescence measurement function |
| Micro quartz four-way cuvette | Provides micro-sample fluorescence measurement function |





Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us