Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
PRODUCT MODEL: HGR series
Categories: Glass Reactor
Tags: Double Layer Jacke Glass Reactor, Triplex Glass Reactor
1. The kettle body volume is 5L, 10L, 20L, 30L,50L, 80L, 100L
2. The jacket volume is 1.6L, 3L, 6L, 10L, 16L, 24L, 30L
3. Jacket pressure ≤ 1.3Bar
4. The kettle body circulation inlet and outlet fluid are flange ports, Can be connected with domestic and foreign equipment
5. It can be between 200 degrees above zero and 80 degrees below zero temperature zone use
6. High borosilicate glass
Model | HGR-05D HGR-05T | HGR-10D HGR-10T | HGR-20D HGR-20T | HGR-30D HGR-30T | HGR-50D HGR-50T | HGR-80D HGR-80T | HGR-100D HGR-100T | |
Effective volume (L) | 5 | 10 | 20 | 30 | 50 | 80 | 100 | |
Jacketed volume (L) | 1.5 | 3 | 6 | 10 | 16 | 24 | 30 | |
Jacket heat transfer area (m²) | 0.13 | 0.22 | 0.32 | 0.46 | 0.65 | 0.9 | 1.09 | |
Condenser heat transfer area (m²) | 0.12 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | |
Glassware Material | Pyrex 3.3 | Pyrex 3.3 | Pyrex 3.3 | Pyrex 3.3 | Pyrex 3.3 | Pyrex 3.3 | Pyrex 3.3 | |
Holder Material | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS 304 | |
Temp. Tolerance (°C) | -80 ~ 200 | -80 ~ 200 | -80 ~ 200 | -80 ~ 200 | -80 ~ 200 | -80 ~ 200 | -80 ~ 200 | |
Operation Pressure(Mpa) | Vacuum or atmospheric pressure | |||||||
Motor | Power(W) | 90 | 90 | 90 | 90 | 140 | 250 | 250 |
Adjustment | Frequency Control | |||||||
RPM | 50 ~ 500 | 50 ~ 500 | 50 ~ 500 | 50 ~ 500 | 50 ~ 500 | 50 ~ 500 | 50 ~ 500 | |
Stirring port (Flange) | 50# | 50# | 50# | 50# | 50# | 60# | 60# | |
Sensor port | 24# | 24# | 24# | 24# | 24# | 24# | 24# | |
Condenser (Milling mouth) | 35# | 50# | 50# | 50# | 50# | 50# | 50# | |
Liquid feeding | 24# | 34# | 34# | 34# | 34# | 34# * 2 | 34# * 2 | |
Constant pressure funnel | 29# | 40# | 40# | 40# | 40# | 40# | 40# | |
Solid feeding (Flange) | / | 80# | 80# | 80# | 80# | 95# | 95# | |
Outlet/Inlet interface | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | |
Seal Material | Teflon | Teflon | Teflon | Teflon | Teflon | Teflon | Teflon | |
Power Supply | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | |
Discharge valve | Description | No effusion side discharge valve | ||||||
Ground Clearance | 400mm | 400mm | 370mm | 360mm | 320mm | 400mm | 350mm | |
Temp. sensor material | Stainless steel coated with fluorine , double corrosion | |||||||
Stirrer | Clover rotary vane impeller, stainless steel PTFE Outsourcing | |||||||
Dimensions(mm) (L*W*H) | 460×380×1680 | 460×380×1680 | 520×520×2030 | 520×520×2150 | 570×570×2250 | 670L×670W×2600 | 670×670×2600 | |
Remark | “D” means double layer glass reactor, “T” means tripe-layer glass reactor |
Model “D” is double layer jacket type, model “T” is three-layer jacket type
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us