Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments

| Model | RE-3000A | RE-3000B | RE-3000E |
| Glass Material | GG-17 | ||
| Bracket Material | Aluminum alloy | ||
| Material of Pan | Aluminum alloy+Teflon composite pot, fully closed heating,250*130mm | ||
| Rotating bottle volume | 3L ¢50Flange mouth | ||
| Collect bottle volume | 2L 35#Ball mill | ||
| vacuum degree | 40W | ||
| Rotating power | 0-180rpm | ||
| Rotating speed | 1.5KW | ||
| heating power | 0-99°C | ||
| Temperature control range | ±1°C | ||
| Lifting power | 15W | ||
| Lifting trip | 120mm | ||
| Voltage/frequency(V/Hz) | 220V/50Hz | ||
| Shape size(mm) | 660*420*830 | ||
| Packing dimensions(mm) | 630*560*540 0.19square | ||
| Packing weight (KG) | 30 | ||
| e-cvt Display mode | N/A | digital display | LCD screen |
| Speed display mode | digital display | ||
| Temperature display mode | PT100 sensor digital display | ||
| temperature control | Intelligent Temperature Control | ||
| Sealing method | TFL+FL Bidirectional Seal | ||
| condenser | Host automatic lifting | ||
| Lifting mode | Vertical condenser100*510mm | ||
| Continuous Feeds | 19#Label feeding valve | ||







Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us