Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Model | FT-6.5 |
Power Supply | 100 -260 VAC,50HZ,120W |
Operation Pressure | 100-10000 mbar(1.5-145psi) |
Pressure Unit | mbar |
Operation Condition | Ambient Temperature: +5C - +40C; Relative Humidity: 10-80 |
Dimension (mm) | 400 (Depth)*240 (Width)*270 (Height1) *220(Height2) |
Function | Manual Bubble point Test; Basic Bubble Point Test; Extensive Bubble Point Test; Pressure Holding Test; Diffusion Flow Test; Water Intrusion Test; Ultrafiltration Membrane Test |
Test Accuracy | Upstream Volume Test: + 4%; Bubble Point Test: s+50mbar Diffusion Flow Test: ≤ 土% ; Water Immersion: s+001m |
Test Scope | BP: 100-8000mbar DF: 1-600ml/min Wl: 001-100ml/min |
Applied Range | Symmetric and asymmetric membrane test, needle filter, filter bag, flat filter, filter cartridge (big filter volume), ultrafiltration membrane, ultrafiltration column, a variety of irregular filters |
Authority Management | User Name and Password to Login ,electronic signature to meeting the FDA 21CFR PART 11requirements |
Reservation Solution | 120 sets |
Audit trail (customization) | More subject logs |
Print Function | Built-in printer; |
Historical Records | More than1 5000 sets unlimited sets records |
Records Copy | Support USB disk to export (Include test curve) |
Display Screen | 7-inch, color touch screen |
Serial Connection | RS232/USB |
Language | Chinese/English |
Work Mode | Online/Offline |
Other functions | One/two-dimension cods, Scanning gun; Lithium battery (customization |
Applicable Environment | Above D level |
Weight | 8KG |
Anti-liquid level | Front IP65 |
Signal output | (4-20)MA,RS485,12V Alarm output |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us