Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
Widely used in drinking water, industrial water, sewage, wastewater and monitoring of rivers, lakes and oceans, surface water etc.
Model | TOC-200 |
Detector | NDIR |
Parameters | TC,TIC,TOC,NPOC |
Digestion Mode | High Temperature Combustion |
Operation Mode | PC Control |
Application | Liquid Sample |
Gas Requirement | 0xygen, Nitrogen ≥99.995% |
Measurement Range | 0~30000mg/l (more than 1000 mg/l Dilution required) |
Detection Limit | 50μg/l |
Repeatability | 3% |
Maximum Salinity | 85g/l |
Power | 100 - 240 VAC |
Data storage | 150000 sample test record, 1 million audit trails and quickly query, can create 1000 user names |
Data export | PDF test report |
Dimensions (mm) | 655*455*510 |
Weight | 20kg |
No. | Subject | Unit | Quantity |
1 | TOC Analyzer | kit | 1 |
2 | Cracking furnace | Kit | 1 |
3 | Cerium oxide catalyst | Bag | 1 |
4 | Quartz plate | Pack | 1 |
5 | Quartz wool | Pack | 1 |
6 | Halogen complement | Bottle | 1 |
7 | Sample pad | Piece | 2 |
8 | Filter membrane | Piece | 2 |
9 | 0-ring | Pcs | 6 |
10 | Combustion tube | pes | 2 |
11 | Condenser Coil | Pcs | 1 |
12 | Sample bottle | Pc | 1 |
13 | Acid bottle | Pc | 1 |
14 | Waste bottle | Pc | 1 |
15 | Teflon joint (6 to 3) | Kit | 1 |
16 | Stainless elbow (8 to 8) | Kit | 1 |
17 | Screw (M5) | Pcs | 2 |
18 | Connecting pipe (3.2*1.6mm) | Meter | 8 |
19 | Oxygen decompression device | Set | 1 |
20 | Power cord | Pc | 1 |
21 | Touch pen | Pc | 1 |
22 | Manual | Pc | 1 |
23 | Qualified Certificate | Pc | 1 |
24 | Warranty Card | Pc | 1 |
25 | Aftersales Commitment Letter | Pc | 1 |
No. | Subject | Unit | Quantity |
1 | 20 place auto samplers | kit | 1 |
2 | 72 place auto samplers | Kit | 1 |
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us