Professional Supplier of Laboratory Scientific Instruments
Professional Supplier of Laboratory Scientific Instruments
On line monitoring and laboratory testing of pharmaceutical water (purified water, injection water), and cleaning validation; Environmental testing, electronic industry, food industry, etc.
oxidation organism by UV lamp and convert organic stuff into carbon dioxide, which detection adopted by direct conductivity method. The total organic carbon is the difference of the total carbon (TC)concentration in samples tested after oxidation and not oxidation of the sample total inorganic carbon(TIC), namely: TOC = TC- (TIC).
Illustration:
1---delay line;
2---Oxidation unit;
3---Inorganic carbon conductivity electrode;
4---Total carbon conductivity electrode;
5--- ceramic pump
Model | TOC-2.0 |
Power requirements / power | 100-240VAC, 50HZ, 120W |
TOC detection range | 1μg / L ~ 1000 μg / L (1~1000ppb) |
Conductivity detection range | 0.055μs / cm-8.000μs / cm |
Detection limit | 0.001mg / L |
Accuracy | ≤ 3% test range |
Repeatability error | ≤ 3% |
Zero drift | ≤ ± 5% |
Sample temperature | 1- 95 ℃ |
Ambient temperature | 5-65 ℃ |
Power / Frequency | 100-240VAC / 50HZ; 120W |
Dimensions | 410 * 240 * 310mm |
equipment weight | 8.5kg |
Display | Color touch screen |
Resolution | 0.001mg / L |
Measuring range | 0.001mg / L-1mg / L (1000ppb) |
measurement accuracy | ± 3% |
Response time | Within 5 minutes |
Scope of application | Online, Offline laboratory, cleaning verification |
Audit trail | ≥5 years storage |
authority management | Username & password login, level 4 permissions, meeting FDA 21 CFR PART 11 |
Print function | External mini printer |
history record | ≥5 years storage |
data backup | Support U disk export data |
Display | Color touch screen |
Overall dimensions (mm) | 400 × 240 × 270 (length × width × height) |
PC software | able to provide |
Analysis time | Continuous analysis |
Expansion interface | Ethernet port, 232 serial port, power output port, 4-20mA signal output |
Model | TOC-1.0 | TOC-2.0 | TOC-3.0 |
Temperature measurement | ● | ● | ● |
Online analysis | ◎ | ● | ● |
Offline analysis | ● | ● | ◎ |
Zero calibration | ● | ● | ● |
Adaptive verification | ● | ● | ● |
Pipe flushing | ● | ● | ● |
Pump tube replacement | ● | ||
Automatic decompression | ● | ● | |
Control output | ● | ||
Telecommunication | |||
Wireless alarm | |||
Audit trail | ◎ | ◎ | |
Auto sampler | ◎ | ◎ |
● Standard ◎Optional
Experienced service team and strong production support team provide client worry-free order service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us